Article No.
Setup “Sound field measurement”
Art. No. | Description |
---|---|
VK-11025 | Standard membrane hydrophone MH-SD-0.2 |
Certified calibration 0.5-100 MHz | |
VK-71000 | Ultrasound Pulser Receiver SF710 |
VK-71100 | Ultrasound Power Generator SF610 |
VK-62100 | Control Unit SFS630 for 3D Soundfield Scanner |
VK-62502 | Rotation drive SFS631R |
VK-62120 | Oscilloscope RTC1002 |
VK-62000 | 3D Soundfield scanner |
VK-62503 | Manual adjustment |
VK-62501 | Automatic adjustment |
VK-75500 | Water tank set |
VK-76000 | Acoustic absorber |
VK-62200, VK-62300, VK-62400 | Universal holder set |
VK-62506 | Holder set for membrane hydrophone |
VK-62010 | Calibration Gauge for 3D Soundfield Scanner |
Soundfield software SFS91xx | |
Deconvolution software HyCalxx |