Article No.
Setup “Secondary calibration”
Art. No. | Description |
---|---|
VK-11012 | Reference membrane hydrophone MH-RB-0.1 |
Reference Calibration 0.5-100 MHz | |
VK-71010 | Ultrasound Pulser Receiver SF710sc |
VK-62100 | Control Unit SFS630 for 3D Soundfield Scanner |
VK-62502 | Rotation drive SFS631R |
VK-62120 | Oscilloscope RTC1002 |
VK-62000 | 3D Soundfield Scanner |
VK-62504 | Rotation scanner horizontal |
VK-62505 | Rotation scanner vertical |
VK-71001 | Probe for secondary calibration, focused |
VK-75500 | Water tank set |
VK-76000 | Acoustic Absorber |
VK-62200, VK-62300, VK-62400 | Universal holder set |
VK-62506 | Holder set for membrane hydrophone |
VK-62507 | Holder set for needle hydrophone |
VK-62010 | Calibration Gauge for 3D Soundfield Scanner |
Soundfield software SFS91xx | |
Deconvolution software HyCalxx | |
Secondary calibration software SC-1.xx |